Our C70600 Copper Nickel Tube & Pipe Products
item num | description | length | Add to Quote |
---|---|---|---|
CUNI706TUBE0250035 | .250 OD X .035 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE0250035 | .250 OD X .035 W" TUBE,CUNI,706 (90/10) | 1105.5000" | QTY |
CUNI715TUBE0250035 | .250 OD X .035 W" TUBE,CUNI,715 (70/30) | 188.1250" | QTY |
CUNI715TUBE0250035 | .250 OD X .035 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE0250035 | .250 OD X .035 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE0250058 | .250 OD X .058 W" TUBE,CUNI,715 (70/30) | 39.2500" | QTY |
CUNI715TUBE0250058 | .250 OD X .058 W" TUBE,CUNI,715 (70/30) | 51.0000" | QTY |
CUNI715TUBE0250058 | .250 OD X .058 W" TUBE,CUNI,715 (70/30) | 53.5000" | QTY |
CUNI715TUBE0250058 | .250 OD X .058 W" TUBE,CUNI,715 (70/30) | 70.0000" | QTY |
CUNI715TUBE0250058 | .250 OD X .058 W" TUBE,CUNI,715 (70/30) | 111.2500" | QTY |
CUNI715TUBE0250058 | .250 OD X .058 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE0250065 | .250 OD X .065 W" TUBE,CUNI,715 (70/30) | 261.7500" | QTY |
CUNI715TUBE0250065 | .250 OD X .065 W" TUBE,CUNI,715 (70/30) | 270.0000" | QTY |
CUNI715TUBE0250065 | .250 OD X .065 W" TUBE,CUNI,715 (70/30) | 289.0000" | QTY |
CUNI706TUBE0375035 | .375 OD X .035 W" TUBE,CUNI,706 (90/10) | 57.4375" | QTY |
CUNI706TUBE0375035 | .375 OD X .035 W" TUBE,CUNI,706 (90/10) | 96.0000" | QTY |
CUNI706TUBE0375035 | .375 OD X .035 W" TUBE,CUNI,706 (90/10) | 96.0000" | QTY |
CUNI706TUBE0375035 | .375 OD X .035 W" TUBE,CUNI,706 (90/10) | 177.7500" | QTY |
CUNI706TUBE0375035 | .375 OD X .035 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE0375035 | .375 OD X .035 W" TUBE,CUNI,706 (90/10) | 244.0000" | QTY |
CUNI706TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,706 (90/10) | 45.8750" | QTY |
CUNI706TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 63.8750" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 116.0000" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 144.6250" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 147.2500" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 236.0000" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 241.0000" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 326.0000" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 326.0000" | QTY |
CUNI715TUBE0375049 | .375 OD X .049 W" TUBE,CUNI,715 (70/30) | 326.0000" | QTY |
CUNI715TUBE0375083 | .375 OD X .083 W" TUBE,CUNI,715 (70/30) | 140.7500" | QTY |
CUNI715TUBE0375083 | .375 OD X .083 W" TUBE,CUNI,715 (70/30) | 241.0000" | QTY |
CUNI715TUBE0405095 | .405 OD X .095 W" TUBE,CUNI,715 (70/30) | 228.0000" | QTY |
CUNI715TUBE0500035 | .500 OD X .035 W" TUBE,CUNI,715 (70/30) | 68.0000" | QTY |
CUNI715TUBE0500035 | .500 OD X .035 W" TUBE,CUNI,715 (70/30) | 95.7500" | QTY |
CUNI715TUBE0500035 | .500 OD X .035 W" TUBE,CUNI,715 (70/30) | 96.0000" | QTY |
CUNI715TUBE0500035 | .500 OD X .035 W" TUBE,CUNI,715 (70/30) | 216.0000" | QTY |
CUNI706TUBE0500049 | .500 OD X .049 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE0500065 | .500 OD X .065W" TUBE,CUNI,706 (90/10) | 95.1250" | QTY |
CUNI706TUBE0500065 | .500 OD X .065W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE0500065 | .500 OD X .065W" TUBE,CUNI,715 (70/30) | 180.1250" | QTY |
CUNI715TUBE0500065 | .500 OD X .065W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE0540065 | .540 OD X .065 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE0540065 | .540 OD X .065 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE0540065 | .540 OD X .065 W" TUBE,CUNI,715 (70/30) | 168.0000" | QTY |
CUNI715TUBE0540072 | .540 OD X .072 W" TUBE,CUNI,715 (70/30) | 71.8750" | QTY |
CUNI715TUBE0540072 | .540 OD X .072 W" TUBE,CUNI,715 (70/30) | 192.3125" | QTY |
CUNI715TUBE0540120 | .540 OD X .120 W" TUBE,CUNI,715 (70/30) | 166.1250" | QTY |
CUNI706TUBE0595035 | .595 OD X .035 W" TUBE,CUNI,706 (90/10) | 359.7500" | QTY |
CUNI706TUBE0625035 | .625 OD X .035 W" TUBE,CUNI,706 (90/10) | 79.0000" | QTY |
CUNI706TUBE0625035 | .625 OD X .035 W" TUBE,CUNI,706 (90/10) | 119.7500" | QTY |
CUNI706TUBE0625035 | .625 OD X .035 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE0625035 | .625 OD X .035 W" TUBE,CUNI,706 (90/10) O61 Annealed | 290.6250" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 67.6250" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 84.0000" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 95.8750" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 95.8750" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 144.2500" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 163.7500" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 276.7500" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 287.8750" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 295.0000" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 336.0000" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 336.0000" | QTY |
CUNI706TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,706 (90/10) | 433.0000" | QTY |
CUNI715TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,715 (70/30) | 47.6250" | QTY |
CUNI715TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,715 (70/30) | 50.5000" | QTY |
CUNI715TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,715 (70/30) | 70.7500" | QTY |
CUNI715TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,715 (70/30) | 95.7500" | QTY |
CUNI715TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,715 (70/30) | 143.8125" | QTY |
CUNI715TUBE0625049 | .625 OD X .049 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE0625065 | .625 OD X .065 W" TUBE,CUNI,715 (70/30) | 68.5000" | QTY |
CUNI706TUBE0675065 | .675 OD X .065 W" TUBE,CUNI,706 (90/10) | 95.7500" | QTY |
CUNI715TUBE0675065 | .675 OD X .065 W" TUBE,CUNI,715 (70/30) 120" L | 120.0000" | QTY |
CUNI715TUBE0675148 | .675 OD X .148 W" TUBE,CUNI,715 (70/30) | 95.0000" | QTY |
CUNI706TUBE0750035 | .750 OD X .035 W" TUBE,CUNI,706 (90/10) | 76.5000" | QTY |
CUNI706TUBE0750035 | .750 OD X .035 W" TUBE,CUNI,706 (90/10) | 215.0625" | QTY |
CUNI706TUBE0750035 | .750 OD X .035 W" TUBE,CUNI,706 (90/10) | 430.0000" | QTY |
CUNI706TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,706 (90/10) | 244.9375" | QTY |
CUNI706TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,706 (90/10) | 288.0000" | QTY |
CUNI706TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,706 (90/10) | 433.0000" | QTY |
CUNI715TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,715 (70/30) | 67.6875" | QTY |
CUNI715TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,715 (70/30) | 143.6250" | QTY |
CUNI715TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,715 (70/30) | 150.4375" | QTY |
CUNI715TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,715 (70/30) | 288.0000" | QTY |
CUNI715TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,715 (70/30) | 288.0000" | QTY |
CUNI715TUBE0750049 | .750 OD X .049 W" TUBE,CUNI,715 (70/30) | 481.0000" | QTY |
CUNI715TUBE0750058 | .750 OD X .058 W" TUBE,CUNI,715 (70/30) | 200.7500" | QTY |
CUNI715TUBE0750109 | .750 OD X .109 W" TUBE,CUNI,715 (70/30) | 58.7500" | QTY |
CUNI715TUBE0750109 | .750 OD X .109 W" TUBE,CUNI,715 (70/30) | 120.0000" | QTY |
CUNI715TUBE0750109 | .750 OD X .109 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE0750165 | .750 OD X .165 W" TUBE,CUNI,715 (70/30) | 120.0000" | QTY |
CUNI715TUBE0750165 | .750 OD X .165 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE0750525 | .750 OD X .0525 W" TUBE,CUNI,706 (90/10) | 119.9375" | QTY |
CUNI706TUBE0750525 | .750 OD X .0525 W" TUBE,CUNI,706 (90/10) | 119.9375" | QTY |
CUNI715TUBE0840065 | .840 OD X .065 W" TUBE,CUNI,715 (70/30) | 200.8750" | QTY |
CUNI715TUBE0840065 | .840 OD X .065 W" TUBE,CUNI,715 (70/30) | 235.0000" | QTY |
CUNI706TUBE0840107 | .840 OD X .107 W" TUBE,CUNI,706 (90/10) | 71.5000" | QTY |
CUNI715TUBE0840203 | .840 OD X .203 W" TUBE,CUNI,715 (70/30) | 238.3750" | QTY |
CUNI706TUBE0875049 | .875 OD X .049 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE1000049 | 1.000 OD X .049 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI715TUBE1000072 | 1.000 OD X .072 W" TUBE,CUNI,715 (70/30) | 58.8750" | QTY |
CUNI715TUBE1000072 | 1.000 OD X .072 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE1050065 | 1.050 OD X .065 W" TUBE,CUNI,706 (90/10) | 157.0000" | QTY |
CUNI715TUBE1050065 | 1.050 OD X .065 W" TUBE,CUNI,715 (70/30) | 192.2500" | QTY |
CUNI715TUBE1050083 | 1.050 OD X .083 W" TUBE,CUNI,715 (70/30) | 205.0000" | QTY |
CUNI715TUBE1050083 | 1.050 OD X .083 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE1050083 | 1.050 OD X .083 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE1050114 | 1.050 OD X .114 W" TUBE,CUNI,706 (90/10) | 4.0000" | QTY |
CUNI715TUBE1050148 | 1.050 OD X .148 W" TUBE,CUNI,715 (70/30) | 180.1250" | QTY |
CUNI706TUBE1315065 | 1.315 OD X .065 W" TUBE,CUNI,706 (90/10) | 56.3750" | QTY |
CUNI715TUBE1315065 | 1.315 OD X .065 W" TUBE,CUNI,715 (70/30) | 48.6250" | QTY |
CUNI715TUBE1315095 | 1.315 OD X .095 W" TUBE,CUNI,715 (70/30) | 156.0000" | QTY |
CUNI715TUBE1315095 | 1.315 OD X .095 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE1315182 | 1.315 OD X .182 W" TUBE,CUNI,706 (90/10) | QTY | |
CUNI706TUBE1315182 | 1.315 OD X .182 W" TUBE,CUNI,706 (90/10) | 96.0000" | QTY |
CUNI706TUBE1315182 | 1.315 OD X .182 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI706TUBE1315182 | 1.315 OD X .182 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE1500109 | 1.500"OD X .109W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 5.9000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 12.5000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 12.5000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 13.5000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 14.4000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 26.5000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 27.1250" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 47.8750" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 57.6200" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 65.0000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 66.8750" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 76.0000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 139.7500" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI706TUBE1660072 | 1.660 OD X .072 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE1660095 | 1.660 OD X .095 W" TUBE,CUNI,715 (70/30) | 89.6250" | QTY |
CUNI706TUBE1660146 | 1.660 OD X .146 AW" TUBE,CUNI,706 (90/10) O61 Annealed Line# 2 | 240.0000" | QTY |
CUNI706TUBE1900072 | 1.900 OD X .072 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE1900072 | 1.900 OD X .072 W" TUBE,CUNI,715 (70/30) | 90.7500" | QTY |
CUNI715TUBE1900134 | 1.900 OD X .134 W" TUBE,CUNI,715 (70/30) | 146.8750" | QTY |
CUNI715TUBE1900134 | 1.900 OD X .134 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE1900150 | 1.900 OD X .150 W" TUBE,CUNI,706 (90/10) | 80.0000" | QTY |
CUNI706TUBE1900150 | 1.900 OD X .150 W" TUBE,CUNI,706 (90/10) | 144.0000" | QTY |
CUNI706TUBE1900150 | 1.900 OD X .150 AW" TUBE,CUNI,706 (90/10) O61 Annealed Line# 1 | 240.0000" | QTY |
CUNI706TUBE1900203 | 1.900 OD X .203 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI715TUBE2000065 | 2.000 OD X .065 W" TUBE,CUNI,715 (70/30) | 120.0000" | QTY |
CUNI715TUBE2375083 | 2.375 OD X .083 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE2375120 | 2.375 OD X .120 W" TUBE,CUNI,715 (70/30) | 84.8125" | QTY |
CUNI706TUBE2375156 | 2.375 OD X .156 W" TUBE,CUNI,706 (90/10) | 4.3750" | QTY |
CUNI706TUBE2375156 | 2.375 OD X .156 W" TUBE,CUNI,706 (90/10) | 4.3750" | QTY |
CUNI706TUBE2375156 | 2.375 OD X .156 W" TUBE,CUNI,706 (90/10) | 203.8750" | QTY |
CUNI706TUBE2375156 | 2.375 OD X .156 W" TUBE,CUNI,706 (90/10) O61 Annealed | 240.0000" | QTY |
CUNI706TUBE2375156 | 2.375 OD X .156 W" TUBE,CUNI,706 (90/10) O61 Annealed | 240.0000" | QTY |
CUNI706TUBE2375221 | 2.375 OD X .221 W" TUBE,CUNI,706 (90/10) | 111.2500" | QTY |
CUNI706TUBE2375221 | 2.375 OD X .221 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI715TUBE2375340 | 2.375 OD X .340 W" TUBE,CUNI,715 (70/30) | 107.7500" | QTY |
CUNI706TUBE2875083 | 2.875 OD X .083 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI706TUBE2875083 | 2.875 OD X .083 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE2875083 | 2.875 OD X .083 W" TUBE,CUNI,715 (70/30) | 73.5000" | QTY |
CUNI715TUBE2875083 | 2.875 OD X .083 W" TUBE,CUNI,715 (70/30) | 89.6250" | QTY |
CUNI715TUBE2875083 | 2.875 OD X .083 W" TUBE,CUNI,715 (70/30) | 89.7500" | QTY |
CUNI715TUBE2875083 | 2.875 OD X .083 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI715TUBE2875203 | 2.875 OD X .203 W" TUBE,CUNI,715 (70/30) | 73.5625" | QTY |
CUNI715TUBE2875203 | 2.875 OD X .203 W" TUBE,CUNI,715 (70/30) | 240.0000" | QTY |
CUNI706TUBE2875280 | 2.875 OD X .280 W" TUBE,CUNI,706 (90/10) | 27.6250" | QTY |
CUNI706TUBE2875280 | 2.875 OD X .280 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI715TUBE3500095 | 3.500 OD X .095 W" TUBE,CUNI,715 (70/30) | 120.0000" | QTY |
CUNI715TUBE3500165 | 3.500 OD X .165 W" TUBE,CUNI,715 (70/30) | 95.0625" | QTY |
CUNI706TUBE3500219 | 3.500 OD X .219 W" TUBE,CUNI,706 (90/10) | 6.4200" | QTY |
CUNI706TUBE3500219 | 3.500 OD X .219 W" TUBE,CUNI,706 (90/10) | 222.7500" | QTY |
CUNI706TUBE3500219 | 3.500 OD X .219 W" TUBE,CUNI,706 (90/10) | 240.0000" | QTY |
CUNI715TUBE3500250 | 3.500 OD X .250 W" TUBE,CUNI,715 (70/30) | 34.3125" | QTY |
CUNI715TUBE3500250 | 3.500 OD X .250 W" TUBE,CUNI,715 (70/30) | 38.1250" | QTY |
CUNI706TUBE3500304 | 3.500 OD X .304 W" TUBE,CUNI,706 (90/10) Soft | 120.0000" | QTY |
CUNI715TUBE4000095 | 4.000 OD X .095W" TUBE,CUNI,715 (70/30) | 113.5000" | QTY |
CUNI706TUBE4000321 | 4.000"OD X .321 W" TUBE,CUNI,706 (90/10) | 35.8750" | QTY |
CUNI706TUBE4000321 | 4.000"OD X .321 W" TUBE,CUNI,706 (90/10) | 120.0000" | QTY |
CUNI715TUBE4500109 | 4.500 OD X .109 W" TUBE,CUNI,715 (70/30) | 48.0000" | QTY |
CUNI706TUBE4500250 | 4.500 OD X .250 W" TUBE,CUNI,706 (90/10) | 65.5000" | QTY |
CUNI715TUBE4500340 | 4.500 OD X .340 W" TUBE,CUNI,715 (70/30) | 60.2500" | QTY |
CUNI715TUBE4500340 | 4.500 OD X .340 W" TUBE,CUNI,715 (70/30) | 144.0000" | QTY |
CUNI715TUBE5563425 | 5.563 OD X .425 W" TUBE,CUNI,715 (70/30) | 20.9375" | QTY |
CUNI715TUBE5563425 | 5.563 OD X .425 W" TUBE,CUNI,715 (70/30) | 67.9375" | QTY |
CUNI715TUBE5563425 | 5.563 OD X .425 W" TUBE,CUNI,715 (70/30) | 144.0000" | QTY |
CUNI706TUBE6625134 | 6.625 OD X .134 W" TUBE,CUNI,706 (90/10) | 71.5625" | QTY |
CUNI706TUBE8625312 | 8.625 OD X .312 W" TUBE,CUNI,706 (90/10) | 39.7500" | QTY |
CUNI715TUBE8625595 | 8.625 OD X .595 W" TUBE,CUNI,715 (70/30) | 13.2500" | QTY |
Similar Tube & Pipe Products
We stock Tube & Pipe products in many types of Copper, Brass, and Nickel-based alloys, all to LEVEL 1 SUBSAFE Requirements.
Our Processing Services
- WE’RE MORE THAN JUST OUR METAL
- Our processing services include cutting to length, shearing, and sawing standard and custom shapes. We can also create custom shapes or semi-finished parts, ready for your final finishing and assembly. Working directly from your CAD/DXF file or drawing, we can Water Jet or machine complex parts out of virtually any material.
contact our experts
Have any questions? Please fill out our convenient contact form below and our representatives will be in touch soon.